ZOSAPI.Editors.NCE.IObjectBiconicSurface Interface Reference
Last update: 17.07.2025
Inheritance diagram for ZOSAPI.Editors.NCE.IObjectBiconicSurface:
Properties | |
| IEditorCell | RadiusXCell [get] |
| IEditorCell | RadiusYCell [get] |
| IEditorCell | ConicXCell [get] |
| IEditorCell | ConicYCell [get] |
| IEditorCell | MaxXApertureCell [get] |
| IEditorCell | MaxYApertureCell [get] |
| IEditorCell | MinXApertureCell [get] |
| IEditorCell | MinYApertureCell [get] |
| IEditorCell | IsRectangleCell [get] |
| IEditorCell | IsTopHyperCell [get] |
| IEditorCell | IsBottomHyperCell [get] |
| double | RadiusX [get, set] |
| double | RadiusY [get, set] |
| double | ConicX [get, set] |
| double | ConicY [get, set] |
| double | MaxXAperture [get, set] |
| double | MaxYAperture [get, set] |
| double | MinXAperture [get, set] |
| double | MinYAperture [get, set] |
| bool | IsRectangle [get, set] |
| bool | IsTopHyper [get, set] |
| bool | IsBottomHyper [get, set] |
Properties inherited from ZOSAPI.Editors.NCE.IObject | |
| ObjectType | Type [get] |
| INCERow | Row [get] |
| bool | IsValid [get] |
| long | Id [get] |
Property Documentation
◆ ConicX
|
getset |
◆ ConicXCell
|
get |
◆ ConicY
|
getset |
◆ ConicYCell
|
get |
◆ IsBottomHyper
|
getset |
◆ IsBottomHyperCell
|
get |
◆ IsRectangle
|
getset |
◆ IsRectangleCell
|
get |
◆ IsTopHyper
|
getset |
◆ IsTopHyperCell
|
get |
◆ MaxXAperture
|
getset |
◆ MaxXApertureCell
|
get |
◆ MaxYAperture
|
getset |
◆ MaxYApertureCell
|
get |
◆ MinXAperture
|
getset |
◆ MinXApertureCell
|
get |
◆ MinYAperture
|
getset |
◆ MinYApertureCell
|
get |
◆ RadiusX
|
getset |
◆ RadiusXCell
|
get |
◆ RadiusY
|
getset |
◆ RadiusYCell
|
get |
Properties inherited from